driving Test Success
Practical Driving Test
Driving Test Video Lessons
Driving Theory Test
Hazard Perception Test
Show Me, Tell Me Test
Driving Schools Directory
Learners Car Insurance
Uk Road Signs
Theory Test Centres
Practical Test Centres
Test Centre Pass Rates
Driving Test Nerves
Speed Limits
Car Signaling
Cockpit Drill
Motorway Driving
Automatic Cars
Wet Weather Driving
Driving In Winter
Cornering
Night Driving
Level Crossings
Prevent Skidding
Large Vehicles
Car Terminology
Dashboard Lights
The Driving Test Examiner
Driving Test Shop
Passed
Cheap Car Insurance
Buying Your First Car
Car Maintenance
Car Finance Guide
Pass Plus Course
Efficient Eco Driving
Used Car Reviews
Road Tax Explained
How Cars Work
Car Service Facts
Drink Driving Facts
Road Accidents
Car Breakdowns
Diagnose Car Faults
Car Security
Mobile Phones & Driving
Driving Instructor Training
Driving In The UK
Driving Articles Guide
Free Theory Tests
DSA Theory Test 01
DSA Theory Test 02
DSA Theory Test 03
DSA Theory Test 04
Speed Limits & Stopping Distances
Road Sign Theory Test
Mock Theory Test 01
Mock Theory Test 02
Mock Theory Test 03
Mock Theory Test 04
Links
Sitemap
Contact

Driving Test Centre Pass Rates 2007-2008 Postcodes N to Z

The national pass rate, and so the average pass rate is 45.65% (DSA). For pass rates relating to test centres with postcodes A to M. To view the full postal address of each driving test centre.

POSTCODE TOWN OR CITY Pass rate %
NE11 0NG Gateshead 39.38
NE12 9SE Longbenton 38.19
N22 5JW Wood Green, London 36.28
NE24 3EX Blyth 46.55
NE4 7YL Newcastle-upon-Tyne 38.16
NE46 3EW Hexham 44.62
NE66 1LA Alnwick 51.05
NG17 4FU Sutton-in-Ashfield 51.83
NG31 9AQ Grantham 52.6
NE32 3EG South Shields
45.04
NG8 3RF Chalfont Drive, Nottingham 38.77
NG4 2JU Gedling, Nottingham  
NN15 7HH Kettering  
NN5 7QG Northampton 47.24
NP7 5HT Abergavenny 50.6
NP19 4XH Newport 53.01 
NP25 3DP Monmouth 49.21
NR32 1RL Lowestoft 49.25
NR7 0WE Norwich  
NW7 2DQ Mill Hill, London 35.9 
NW9 5LW Hendon, London  
OL16 5AF Rochdale 38.07 
OX16 9SD Banbury
52.53
OX4 2PY Oxford 46.89 
PA16 8DD Greenock 44.44
PA20 0DE Rothesay 53.1 
PA2 6RF Paisley 40.84
PA23 8BB Dunoon 54.44 
PA28 6BD Campbeltown 61.94
PA31 8QU Lochgilphead 62.37
PA32 8 Inverary 59.55 
PA34 4AE Argyll and Bute
63.01
PA42 7AS Port Ellen  
PA43 7JH Isle of Islay 59.42 
PA49 4HP Balachulish 37.21
PA72 6JD Isle of Mull 59.09 
PA77 6UW Isle of Tiree
61.54 
PE21 8AL Boston 50.34 
PE1 5XA Peterborough
 
PE30 2JG Kings Lynn  
PH10 6DZ Blairgowrie 46.34
PE13 1AM Wisbech 50.29
PH1 2DF Perth 42.73 
PH15 2BJ Aberfeldy 43.24
PH16 5EA Pitlochry 52.05
PH21 1EN Kingussie 55
PE25 3ST Skegness 54.53
PH26 3JR Grantown on Spey 44.86
PH32 4DJ Fort Augustus  
PH33 6BT Fort William
46.6
PH36 4HZ Dalmhor House, Strontian
 
PH41 4PX West Bay, Mallaig
38.46
PH7 3SB Crieff
54.92
PL15 7AU Launceston
51.78
PL31 2JL Bodmin
51.92
PL5 2EY Plymouth  
PO17 6AR Fareham 45.82
PO20 6AA Chichester
53.19
PO30 1EL Isle of Wight
49.74
PR2 2PD Preston
49.15
PR06 0BT Chorley
48.88
PR08 1HE Southport
47.79
RG14 7EB Newbury 47.4
RG2 0DE Reading 46.35
RG22 4LR Basingstoke 47.85
RH11 9BJ Crawley 42.12
RH15 9AG Burgess Hill  
RH2 8HA Reigate 50.49
RM12 6JX Hornchurch 39.51
RM18 7AE Tilbury 36.39
S13 8HT Sheffield 43.58
S41 7LF Chesterfield 37.39
S50 0RX Southend-on-Sea 35.93
S61 4RL Rotherham 37.1
S75 2DH Barnsley 34.69
S9 4LR Sheffield  
S81 8AL Worksop 39.24
SA1 8QY Swansea  
SA15 3SB Llanelli 51.48
SA31 1GS Carmarthen 53.1
SA43 1ED Cardigan 58.09
SA48 7BL Lampeter 63.67
SA72 6HJ Pembroke Dock 48.88
SE13 6JD Hither Green, London 39.38
SE25 4PJ South Norwood, London 35.18
SG1 3DT Stevenage 39.02
SG6 1RF Letchworth 51.34 
SK05 7AE Reddish 49.05 
SK11 6EG Macclesfield 44.22 
SK14 1JE Hyde 45.72 
SK17 9DS Buxton 48.63
SL2 5AF Slough 50.46
SM1 1PU Sutton 48.15 
SM4 4PE Morden 50.19 
SM6 0PY Wallington 46.61 
SN14 6LH Chippenham 51.81
SN5 5BL Swindon  
SO16 9FP Southampton 46.33 
SO18 2NT Southampton 45.06
SO23 9SY Winchester 39.76 
S06 1TQ Sheffield 48.51 
SP1 1LY Salisbury 48.26 
SR02 7BD Sunderland 41.64 
SS14 3JS Basildon  
ST16 2RF Stafford 45.74 
ST6 2HE Cobridge Stoke On Trent 41.07 
SY1 3AB Shrewsbury (new) 48.67 
SY10 8GA Oswestry 52.8 
SY13 1EN Whitchurch (new) 51.53 
SY16 1JB Newtown 51.35 
SY23 1LE Aberystwyth 54.72
SY8 1GN Ludlow 55.47 
TA2 6BG Taunton 53.26
TD11 3AU Duns 58.1
TD1 3BH Galashiels 56.75
TD15 2UY Berwick-upon-Tweed 55.76
TD5 8DW Kelso 57.35
TD9 9BD Hawick 57.42
TF1 4FR Telford 45.16
TN13 1HJ Sevenoaks 44.63 
TN1 2ES Tunbridge Wells 50.64
TN24 8EN Ashford 48.11
TN37 6LB St Leonards on Sea 42.41
TQ12 4YQ Newton Abbot 53.34
TR18 4JH Penzance 49.84
TR15 3RP Redruth 49.42
TR21 0LW Isles of Scilly  
TS03 8TE Cleveland 41.49
TS25 1TZ Hartlepool 41.97
TW15 2PH Ashford 49.57
TW7 6ER Isleworth 43.64
UB1 2HD Southall 41.9
UB3 1ET Hayes 38.33
UB6 7QH Greenford 31.81
UB6 9QH Greenford 41.1
WA8 8PT Widnes 43.49
WA9 1LA St. Helens  
WD6 1JD Borehamwood 44.31
WD25 8HU Watford (new) 45.86
WF16 0AS Heckmondwike 31.42
WF02 0RA Wakefield 36.78
WF8 1RB Pontefract 45.33
WN1 1SU Wigan 47.93
WR4 9FE Worcester 44.13
WS10 9HW Wednesbury 32.75
WS11 7FJ Cannock 45.24
WS13 6RB Litchfield 48.54
WV3 0BX Wolverhampton 46.49
YO11 3BY Scarborough 47.82
YO16 4LY Bridlington 48.63
YO17 0LB Malton 57.56
YO19 5UN York 49.31
YO22 4ET Whitby 51.32
ZE1 0DJ Lerwick 68.77